Submitted by NCOA Editor
Category: NFHS Basketball Rules
Published 06 September 2023
Created 06 September 2023 Last modified 06 September 2023

As basketball referees, how many miles do you think you run in each game without any extra period?
Participants on this poll
| 3 What would you do in this situation |
| 0 Foul or no Foul |
| 0 Is the official correct on this call? |
| 23 Return Consideration |
| 14 Review your 2023-2024 Season |
Loading suggestions, please wait...
Loading suggestions, please wait...
Loading suggestions, please wait...
Comments
Top 10 Rules Exam 1 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 esanatkar | 48 |
| 🥈 Jordanmahallati | 48 |
| 🥉 Shundal1 | 48 |
| 🎖️ Majorleague | 48 |
| 🏅 Syr_igor | 44 |
| Lee | 44 |
| nae814 | 42 |
| Jordanmahallati | 42 |
| Majorleague | 42 |
Top 10 Rules Exam 2 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 nae814 | 50 |
| 🥈 Majorleague | 50 |
| 🥉 bruceakinaka | 48 |
| 🎖️ Shundal1 | 48 |
| 🏅 Syr_igor | 46 |
| bruceakinaka | 46 |
Top 10 2024-2025 Rules Exam
| USER NAME | POINTS |
|---|---|
| 🥇 Ksowles4091 | 100 |
| 🥈 hoopref1228 | 100 |
| 🥉 Lee | 100 |
| 🎖️ Dware | 98 |
| 🏅 Shundal1 | 98 |
| Syr_igor | 98 |
| Syr_igor | 94 |
| Dlew2001 | 92 |
| Mrpatterson | 90 |



