

| Event | Event Date | Event End Date | Location | Capacity | Registered | Available Place | Register |
|---|---|---|---|---|---|---|---|
| Evaluation Scrimmage | 11-15-2025 | Unlimited | 21 |
|
|||
| Antelope Main Gym 1 | 11-15-2025 9:00 am | 11-15-2025 10:45 am | Antelope High School | 3 | 3 | 0 |
|
| Antelope main gym 2 | 11-15-2025 9:00 am | 11-15-2025 10:45 am | Antelope High School | 2 | 2 | 0 |
|
| Antelope small gym | 11-15-2025 9:00 am | 11-15-2025 10:45 am | Antelope High School | 5 | 5 | 0 |
|
| Antelope Observer main gym 9am to 11:30am | 11-15-2025 9:00 am | 11-15-2025 11:30 am | Antelope High School | 6 | 2 | 4 |
|
| Antelope observer small gym 9:00am to 11:30am | 11-15-2025 9:00 am | 11-15-2025 11:30 am | Antelope High School | 3 | 0 | 3 |
|
| Antelope Main Gym 1 | 11-15-2025 10:45 am | 11-15-2025 12:10 pm | Antelope High School | 3 | 1 | 2 |
|
| Antelope main gym 2 | 11-15-2025 10:45 am | 11-15-2025 12:10 pm | Antelope High School | 3 | 2 | 1 |
|
| Antelope small gym | 11-15-2025 10:45 am | 11-15-2025 12:10 pm | Antelope High School | 3 | 0 | 3 |
|
| Antelope observer main gym 11:30am to 2:00pm | 11-15-2025 11:30 am | 11-15-2025 2:00 pm | Antelope High School | 6 | 2 | 4 |
|
Top 10 Rules Exam 1 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 esanatkar | 48 |
| 🥈 Jordanmahallati | 48 |
| 🥉 Shundal1 | 48 |
| 🎖️ Majorleague | 48 |
| 🏅 Syr_igor | 44 |
| Lee | 44 |
| nae814 | 42 |
| Jordanmahallati | 42 |
| Majorleague | 42 |
Top 10 Rules Exam 2 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 nae814 | 50 |
| 🥈 Majorleague | 50 |
| 🥉 bruceakinaka | 48 |
| 🎖️ Shundal1 | 48 |
| 🏅 Syr_igor | 46 |
| bruceakinaka | 46 |



