

Sac-Joaquin Section High School Basketball 2024/25 Season
Event Information
| Event Date | 11-22-2024 |
| Event End Date | 02-14-2025 |
| Capacity | Unlimited |
| Individual Price | Free |
| Created By | Super User |
Top 10 Rules Exam 1 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 esanatkar | 48 |
| 🥈 Jordanmahallati | 48 |
| 🥉 Shundal1 | 48 |
| 🎖️ Majorleague | 48 |
| 🏅 Syr_igor | 44 |
| Lee | 44 |
| nae814 | 42 |
| Jordanmahallati | 42 |
| Majorleague | 42 |
Top 10 Rules Exam 2 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 nae814 | 50 |
| 🥈 Majorleague | 50 |
| 🥉 bruceakinaka | 48 |
| 🎖️ Shundal1 | 48 |
| 🏅 Syr_igor | 46 |
| bruceakinaka | 46 |



