

2023 NCOA Fall Development Camp @ CRC

NCOA will be hosting a pre-season Basketball Referee's Camp at Consumnes River College.
This may be your last opportunity to prepare for the upcoming 2023/2024 high school basketball season.
The following is the preliminary schedule for the Fall Camp:
Friday 5PM till 9PM
Saturday 9AM till 7PM
Sunday 9AM till 7PM
Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. or This email address is being protected from spambots. You need JavaScript enabled to view it. for more information.
You can also register from the following link.
https://app.arbitersports.com/registration/official?org=5630&role=3&GroupID=107475
Event Information
| Event Date | 09-29-2023 5:00 pm |
| Event End Date | 10-01-2023 7:00 pm |
| Capacity | Unlimited |
| Individual Price | $99.00 |
| Created By | Victor Horton |
| Location | Consumnes River College |
Top 10 Rules Exam 1 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 esanatkar | 48 |
| 🥈 Jordanmahallati | 48 |
| 🥉 Shundal1 | 48 |
| 🎖️ Majorleague | 48 |
| 🏅 Syr_igor | 44 |
| Lee | 44 |
| nae814 | 42 |
| Jordanmahallati | 42 |
| Majorleague | 42 |
Top 10 Rules Exam 2 Scorers (23/24)
| USER NAME | POINTS |
|---|---|
| 🥇 nae814 | 50 |
| 🥈 Majorleague | 50 |
| 🥉 bruceakinaka | 48 |
| 🎖️ Shundal1 | 48 |
| 🏅 Syr_igor | 46 |
| bruceakinaka | 46 |
Top 10 2024-2025 Rules Exam
| USER NAME | POINTS |
|---|---|
| 🥇 Ksowles4091 | 100 |
| 🥈 hoopref1228 | 100 |
| 🥉 Lee | 100 |
| 🎖️ Dware | 98 |
| 🏅 Shundal1 | 98 |
| Syr_igor | 98 |
| Syr_igor | 94 |
| Dlew2001 | 92 |
| Mrpatterson | 90 |



